Samsung RDIMM 32GB DDR4 2933-3200
Thêm vào Yêu thíchSamsung RDIMM 32GB DDR4 2933-3200 part number:
M393A4G40CB3-CWE | M393A4G43AB3-CWE |
M393A4G43CB4-CWE | M393A4K40DB2-CTD |
M393A4G40BB3-CWE | M393A4K40DB2-CVF |
M393A4G43BB4-CWE | M393A4K40DB2-CWE |
M393A4K40EB3-CWE | M393A4K40CB2-CVF |
M393A4K40DB3-CWE | M393A4K40BB0-CPB |
M393A4G40AB3-CVF | M393A4K40BB1-CRC |
M393A4G40AB3-CWE | M393A4K40BB2-CTD |
M393A4G43AB3-CVF | M393A4K40CB1-CRC |
| M393A4K40CB2-CTD |
Registered DIMM
Includes a register for enhancing clock, command and control signals
Error correction available by added 8 bit parity signals
Supports x4 / x8 Organization / up to 2 ranks per DIMM and 2DPC configuration
Application : Server
RDIMM DDR4 8Gb parts
Part Number | DDR | Density | Speed | Voltage | Product Status | Rank x Organization | Component Composition | Number of Pins |
M393A1K43DB2-CWE | DDR4 | 8 GB | 3200 Mbps | 1.2 V | EOL | 1R x 8 | (1G x 8) x 9 | 288 |
M393A1K43DB1-CVF | DDR4 | 8 GB | 2933 Mbps | 1.2 V | EOL | 1R x 8 | (1G x 8) x 9 | 288 |
M393A1K43DB1-CWE | DDR4 | 8 GB | 3200 Mbps | 1.2 V | EOL | 1R x 8 | (1G x 8) x 9 | 288 |
M393A1G40DB0-CPB | DDR4 | 8 GB | 2133 Mbps | 1.2 V | EOL | 1R x 4 | (1G x 4) x 18 | 288 |
M393A1G40DB1-CRC | DDR4 | 8 GB | 2400 Mbps | 1.2 V | EOL | 1R x 4 | (1G x 4) x 18 | 288 |
M393A1G40EB1-CPB | DDR4 | 8 GB | 2133 Mbps | 1.2 V | EOL | 1R x 4 | (1G x 4) x 18 | 288 |
M393A1G40EB1-CRC | DDR4 | 8 GB | 2400 Mbps | 1.2 V | EOL | 1R x 4 | (1G x 4) x 18 | 288 |
M393A1G40EB2-CTD | DDR4 | 8 GB | 2666 Mbps | 1.2 V | EOL | 1R x 4 | (1G x 4) x 18 | 288 |
M393A1G43DB0-CPB | DDR4 | 8 GB | 2133 Mbps | 1.2 V | EOL | 2R x 8 | (512M x 8) x 18 | 288 |
M393A1G43DB1-CRC | DDR4 | 8 GB | 2400 Mbps | 1.2 V | EOL | 2R x 8 | (512M x 8) x 18 | 288 |
M393A1G43EB1-CPB | DDR4 | 8 GB | 2133 Mbps | 1.2 V | EOL | 2R x 8 | (512M x 8) x 18 | 288 |
M393A1G43EB1-CRC | DDR4 | 8 GB | 2400 Mbps | 1.2 V | EOL | 2R x 8 | (512M x 8) x 18 | 288 |
M393A1G43EB1-CTD | DDR4 | 8 GB | 2666 Mbps | 1.2 V | EOL | 2R x 8 | (512M x 8) x 18 | 288 |
M393A1K43BB0-CPB | DDR4 | 8 GB | 2133 Mbps | 1.2 V | EOL | 1R x 8 | (1G x 8) x 9 | 288 |
M393A1K43BB0-CRC | DDR4 | 8 GB | 2400 Mbps | 1.2 V | EOL | 1R x 8 | (1G x 8) x 9 | 288 |
M393A1K43BB1-CTD | DDR4 | 8 GB | 2666 Mbps | 1.2 V | EOL | 1R x 8 | (1G x 8) x 9 | 288 |


